Overview
Every Ozync account starts on the free plan. Your first 100 guests are free, with every feature unlocked and no credit card required. Once you've served 100 guests, one subscription keeps everything running: $15/month billed annually, or $20 month-to-month.
There are no per-booking fees, no per-guest fees, and no charge for SMS or WhatsApp notifications.
The Free Plan
The free plan is the full product, not a demo. The check-in kiosk, QR and NFC join, TV display, digital waivers, online booking, your website, staff accounts, and guest notifications all work from day one.
What counts as a guest:
- Every walk-in added to your waitlist, whether they joined at the kiosk, scanned your QR code, tapped an NFC sign, joined from your website, or were added by your staff
- Every appointment booked online or entered in the app
The count is over the life of your business, not per month, and it never goes down: a guest you remove or a booking that's cancelled still counts. A quiet shop can stay on the free plan for months; a busy one may pass 100 in its first week.
See how many you've used:
- On the web, sign in at ozync.com/account/subscription — the Free card shows "x of 100 free guests used"
- In the Ozync app, tap the Free badge at the top of the screen, or open Settings → Subscription
What Happens at 100 Guests
Ozync checks the count once a night, so you're never cut off in the middle of a shift. The morning after you pass 100 guests without a subscription:
- The Ozync app and your web dashboard show a Subscribe screen instead of the waitlist
- Your website, QR code, NFC signs, and kiosk show guests a "temporarily unavailable" page
- Your business is removed from Ozync's public listings until you subscribe
Nothing is deleted. Your guests, bookings, services, staff, waivers, and website are all kept exactly as they were. As soon as you subscribe, the lock clears and everything comes straight back.
Tip: If you're near 100 and have a busy weekend coming, subscribe before it rather than after. Subscribing early doesn't cost you anything extra — the free guests you've already served stay free.
Pricing
There is one plan, and it includes everything. Pick how you'd like to pay — prices below are for the United States; every other country has its own price in local currency, listed further down.
Yearly
$15/month
Billed as $180 once a year
Monthly
$20/month
Cancel any time
Included in the subscription:
- Unlimited guests, walk-ins, and appointments
- Self-service check-in kiosk, QR and NFC join
- SMS and WhatsApp guest notifications, with editable message text
- TV waitlist display
- Digital waivers
- Booking website and online scheduling
- Staff accounts and services
- Email and phone support
Prices by country
In local currency. The same price in the App Store, Google Play and on the web.
| Country | Yearly | Monthly |
|---|---|---|
| Albania | $7.75/monthbilled annually, $92.99/year | $10.49/month |
| Algeria | DZD 642/monthbilled annually, DZD 7,700/year | DZD 860/month |
| Angola | $5.33/monthbilled annually, $63.99/year | $6.99/month |
| Antigua & Barbuda | $10.42/monthbilled annually, $124.99/year | $13.99/month |
| Argentina | $6.83/monthbilled annually, $81.99/year | $8.99/month |
| Armenia | $5.75/monthbilled annually, $68.99/year | $7.49/month |
| Aruba | $11.17/monthbilled annually, $133.99/year | $14.99/month |
| Australia | A$20.83/monthbilled annually, A$249.99/year | A$27.99/month |
| Austria | €12.67/monthbilled annually, €151.99/year | €16.49/month |
| Azerbaijan | $4.50/monthbilled annually, $53.99/year | $5.99/month |
| Bahamas | $14.33/monthbilled annually, $171.99/year | $18.99/month |
| Bahrain | $7.17/monthbilled annually, $85.99/year | $9.49/month |
| Bangladesh | BDT 625/monthbilled annually, BDT 7,500/year | BDT 840/month |
| Belarus | $5.42/monthbilled annually, $64.99/year | $6.99/month |
| Belgium | €12.50/monthbilled annually, €149.99/year | €16.99/month |
| Belize | $7.92/monthbilled annually, $94.99/year | $10.49/month |
| Benin | €4.42/monthbilled annually, €52.99/year | €5.99/month |
| Bermuda | $15/monthbilled annually, $179.99/year | $19.99/month |
| Bolivia | BOB 41.67/monthbilled annually, BOB 499.99/year | BOB 55.99/month |
| Bosnia & Herzegovina | $6/monthbilled annually, $71.99/year | $7.99/month |
| Botswana | $5.67/monthbilled annually, $67.99/year | $7.49/month |
| Brazil | R$34.16/monthbilled annually, R$409.90/year | R$44.99/month |
| British Virgin Islands | $15/monthbilled annually, $179.99/year | $19.99/month |
| Bulgaria | €4.58/monthbilled annually, €54.99/year | €5.99/month |
| Burkina Faso | €4.75/monthbilled annually, €56.99/year | €6.49/month |
| Cambodia | $5.08/monthbilled annually, $60.99/year | $6.49/month |
| Cameroon | FCFA 3,417/monthbilled annually, FCFA 41,000/year | FCFA 4,500/month |
| Canada | CA$16.67/monthbilled annually, CA$199.99/year | CA$22.99/month |
| Cape Verde | $7.17/monthbilled annually, $85.99/year | $9.49/month |
| Cayman Islands | $15/monthbilled annually, $179.99/year | $19.99/month |
| Central African Republic | €5.42/monthbilled annually, €64.99/year | €6.99/month |
| Chad | $5.25/monthbilled annually, $62.99/year | $6.99/month |
| Chile | CLP 7,666/monthbilled annually, CLP 91,990/year | CLP 10,190/month |
| Colombia | COP 20,833/monthbilled annually, COP 250,000/year | COP 28,000/month |
| Comoros | $7.33/monthbilled annually, $87.99/year | $9.49/month |
| Congo - Brazzaville | $5.17/monthbilled annually, $61.99/year | $6.99/month |
| Congo - Kinshasa | $6.25/monthbilled annually, $74.99/year | $8.49/month |
| Costa Rica | CRC 4,000/monthbilled annually, CRC 48,000/year | CRC 5,400/month |
| Côte d’Ivoire | F CFA 3,667/monthbilled annually, F CFA 44,000/year | F CFA 4,900/month |
| Croatia | €8.42/monthbilled annually, €100.99/year | €10.99/month |
| Cyprus | €9.67/monthbilled annually, €115.99/year | €12.99/month |
| Czechia | CZK 225/monthbilled annually, CZK 2,700/year | CZK 299.99/month |
| Denmark | DKK 112/monthbilled annually, DKK 1,340/year | DKK 145/month |
| Djibouti | $6.92/monthbilled annually, $82.99/year | $8.99/month |
| Dominica | $7.25/monthbilled annually, $86.99/year | $9.49/month |
| Dominican Republic | $5.75/monthbilled annually, $68.99/year | $7.49/month |
| Ecuador | $6.42/monthbilled annually, $76.99/year | $8.49/month |
| Egypt | EGP 275/monthbilled annually, EGP 3,299.99/year | EGP 359.99/month |
| El Salvador | $6.17/monthbilled annually, $73.99/year | $7.99/month |
| Eritrea | $4.92/monthbilled annually, $58.99/year | $6.49/month |
| Estonia | €10.42/monthbilled annually, €124.99/year | €13.99/month |
| Fiji | $6.08/monthbilled annually, $72.99/year | $7.99/month |
| Finland | €13.83/monthbilled annually, €165.99/year | €17.99/month |
| France | €11.83/monthbilled annually, €141.99/year | €15.49/month |
| Gabon | €4.75/monthbilled annually, €56.99/year | €6.49/month |
| Gambia | $4.50/monthbilled annually, $53.99/year | $5.99/month |
| Georgia | GEL 16/monthbilled annually, GEL 189/year | GEL 19/month |
| Germany | €12.33/monthbilled annually, €147.99/year | €15.99/month |
| Ghana | GHS 76/monthbilled annually, GHS 910/year | GHS 102/month |
| Gibraltar | £11.25/monthbilled annually, £134.99/year | £14.49/month |
| Greece | €9.42/monthbilled annually, €112.99/year | €12.49/month |
| Grenada | $8.50/monthbilled annually, $101.99/year | $11.49/month |
| Guatemala | $6.50/monthbilled annually, $77.99/year | $8.49/month |
| Guinea | $5.17/monthbilled annually, $61.99/year | $6.99/month |
| Guinea-Bissau | €4.33/monthbilled annually, €51.99/year | €5.99/month |
| Haiti | $12.92/monthbilled annually, $154.99/year | $16.99/month |
| Honduras | $6.83/monthbilled annually, $81.99/year | $8.99/month |
| Hong Kong SAR China | HK$83/monthbilled annually, HK$1,000/year | HK$113/month |
| Hungary | HUF 3,083/monthbilled annually, HUF 36,999/year | HUF 4,100/month |
| Iceland | €15.87/monthbilled annually, €190.43/year | €21.15/month |
| India | ₹508/monthbilled annually, ₹6,100/year | ₹679/month |
| Indonesia | IDR 77,500/monthbilled annually, IDR 930,000/year | IDR 105,000/month |
| Iraq | IQD 7,417/monthbilled annually, IQD 89,000/year | IQD 9,900/month |
| Ireland | €13.42/monthbilled annually, €160.99/year | €17.99/month |
| Israel | ₪44.08/monthbilled annually, ₪529/year | ₪58.90/month |
| Italy | €10.67/monthbilled annually, €127.99/year | €14.49/month |
| Jamaica | $9/monthbilled annually, $107.99/year | $11.99/month |
| Japan | ¥1,667/monthbilled annually, ¥20,000/year | ¥2,200/month |
| Jordan | JOD 4.50/monthbilled annually, JOD 54/year | JOD 5.99/month |
| Kazakhstan | KZT 2,667/monthbilled annually, KZT 32,000/year | KZT 3,600/month |
| Kenya | KES 758/monthbilled annually, KES 9,100/year | KES 1,010/month |
| Kuwait | $8.58/monthbilled annually, $102.99/year | $11.49/month |
| Kyrgyzstan | $5/monthbilled annually, $59.99/year | $6.49/month |
| Laos | $4.50/monthbilled annually, $53.99/year | $5.99/month |
| Latvia | €8.83/monthbilled annually, €105.99/year | €11.99/month |
| Lebanon | $5.67/monthbilled annually, $67.99/year | $7.49/month |
| Liberia | $4.50/monthbilled annually, $53.99/year | $5.99/month |
| Libya | $5.83/monthbilled annually, $69.99/year | $7.99/month |
| Liechtenstein | CHF 13/monthbilled annually, CHF 150/year | CHF 17/month |
| Lithuania | €8.92/monthbilled annually, €106.99/year | €11.99/month |
| Luxembourg | €14.08/monthbilled annually, €168.99/year | €18.99/month |
| Macao SAR China | MOP 68/monthbilled annually, MOP 820/year | MOP 88/month |
| Malaysia | MYR 19.99/monthbilled annually, MYR 239.90/year | MYR 26.99/month |
| Maldives | $7.67/monthbilled annually, $91.99/year | $9.99/month |
| Mali | €4.33/monthbilled annually, €51.99/year | €5.99/month |
| Malta | €10/monthbilled annually, €119.99/year | €13.49/month |
| Mauritius | $5.75/monthbilled annually, $68.99/year | $7.49/month |
| Mexico | MX$163/monthbilled annually, MX$1,960/year | MX$220/month |
| Micronesia | $14.42/monthbilled annually, $172.99/year | $18.99/month |
| Moldova | $7.75/monthbilled annually, $92.99/year | $10.49/month |
| Monaco | €15.42/monthbilled annually, €184.99/year | €19.99/month |
| Mongolia | MNT 18,333/monthbilled annually, MNT 220,000/year | MNT 24,000/month |
| Morocco | MAD 70/monthbilled annually, MAD 839.99/year | MAD 92.99/month |
| Mozambique | $5.58/monthbilled annually, $66.99/year | $7.49/month |
| Myanmar (Burma) | MMK 11,917/monthbilled annually, MMK 143,000/year | MMK 15,800/month |
| Namibia | $6.08/monthbilled annually, $72.99/year | $7.99/month |
| Nepal | $5.08/monthbilled annually, $60.99/year | $6.99/month |
| Netherlands | €13/monthbilled annually, €155.99/year | €17.49/month |
| New Zealand | NZ$25/monthbilled annually, NZ$299.99/year | NZ$32.99/month |
| Nicaragua | $5.17/monthbilled annually, $61.99/year | $6.99/month |
| Niger | €4.58/monthbilled annually, €54.99/year | €5.99/month |
| Nigeria | NGN 6,667/monthbilled annually, NGN 80,000/year | NGN 8,900/month |
| North Macedonia | $5.58/monthbilled annually, $66.99/year | $7.49/month |
| Norway | NOK 159/monthbilled annually, NOK 1,910/year | NOK 210/month |
| Oman | $7.50/monthbilled annually, $89.99/year | $9.99/month |
| Pakistan | PKR 1,258/monthbilled annually, PKR 15,100/year | PKR 1,699/month |
| Panama | $6.75/monthbilled annually, $80.99/year | $8.99/month |
| Papua New Guinea | $8.67/monthbilled annually, $103.99/year | $11.49/month |
| Paraguay | PYG 31,667/monthbilled annually, PYG 380,000/year | PYG 44,000/month |
| Peru | PEN 26.66/monthbilled annually, PEN 319.90/year | PEN 35.99/month |
| Philippines | ₱342/monthbilled annually, ₱4,100/year | ₱460/month |
| Poland | PLN 35/monthbilled annually, PLN 419.99/year | PLN 46.99/month |
| Portugal | €9.58/monthbilled annually, €114.99/year | €12.49/month |
| Qatar | QAR 30.83/monthbilled annually, QAR 369.99/year | QAR 41/month |
| Romania | RON 35/monthbilled annually, RON 419.99/year | RON 45.99/month |
| Russia | RUB 358/monthbilled annually, RUB 4,300/year | RUB 480/month |
| Rwanda | $4.50/monthbilled annually, $53.99/year | $5.99/month |
| Samoa | $9.42/monthbilled annually, $112.99/year | $12.49/month |
| San Marino | €10.25/monthbilled annually, €122.99/year | €13.49/month |
| Saudi Arabia | SAR 30.83/monthbilled annually, SAR 369.99/year | SAR 39.99/month |
| Senegal | F CFA 3,583/monthbilled annually, F CFA 43,000/year | F CFA 4,700/month |
| Serbia | RSD 825/monthbilled annually, RSD 9,900/year | RSD 1,080/month |
| Seychelles | $8.17/monthbilled annually, $97.99/year | $10.99/month |
| Sierra Leone | $4.50/monthbilled annually, $53.99/year | $5.99/month |
| Singapore | SGD 12.50/monthbilled annually, SGD 150/year | SGD 16.98/month |
| Slovakia | €9.17/monthbilled annually, €109.99/year | €11.99/month |
| Slovenia | €9.75/monthbilled annually, €116.99/year | €12.99/month |
| Solomon Islands | $11.25/monthbilled annually, $134.99/year | $14.99/month |
| Somalia | $15/monthbilled annually, $179.99/year | $19.99/month |
| South Africa | ZAR 119.17/monthbilled annually, ZAR 1,429.99/year | ZAR 159.99/month |
| South Korea | ₩13,833/monthbilled annually, ₩166,000/year | ₩18,400/month |
| Spain | €9.92/monthbilled annually, €118.99/year | €13.49/month |
| Sri Lanka | LKR 1,433/monthbilled annually, LKR 17,200/year | LKR 1,910/month |
| St. Kitts & Nevis | $10.25/monthbilled annually, $122.99/year | $13.49/month |
| St. Lucia | $7.75/monthbilled annually, $92.99/year | $10.49/month |
| Suriname | $4.67/monthbilled annually, $55.99/year | $5.99/month |
| Sweden | SEK 153/monthbilled annually, SEK 1,830/year | SEK 199/month |
| Switzerland | CHF 12/monthbilled annually, CHF 140/year | CHF 16/month |
| Taiwan | NT$275/monthbilled annually, NT$3,300/year | NT$360/month |
| Tajikistan | $4.50/monthbilled annually, $53.99/year | $5.99/month |
| Tanzania | TZS 11,667/monthbilled annually, TZS 140,000/year | TZS 15,500/month |
| Thailand | THB 161/monthbilled annually, THB 1,930/year | THB 210/month |
| Togo | €4.33/monthbilled annually, €51.99/year | €5.99/month |
| Tonga | $11.25/monthbilled annually, $134.99/year | $14.99/month |
| Trinidad & Tobago | $7.67/monthbilled annually, $91.99/year | $9.99/month |
| Tunisia | $4.50/monthbilled annually, $53.99/year | $5.99/month |
| Türkiye | TRY 333.33/monthbilled annually, TRY 3,999.99/year | TRY 439.99/month |
| Turkmenistan | $15/monthbilled annually, $179.99/year | $19.99/month |
| Turks & Caicos Islands | $14.83/monthbilled annually, $177.99/year | $19.49/month |
| Uganda | $6.25/monthbilled annually, $74.99/year | $8.49/month |
| Ukraine | UAH 241.67/monthbilled annually, UAH 2,899.99/year | UAH 329.99/month |
| United Arab Emirates | AED 36.67/monthbilled annually, AED 439.99/year | AED 48.99/month |
| United Kingdom | £11.92/monthbilled annually, £142.99/year | £15.49/month |
| United States | $15/monthbilled annually, $180/year | $20/month |
| Uruguay | $9.83/monthbilled annually, $117.99/year | $12.99/month |
| Uzbekistan | $5/monthbilled annually, $59.99/year | $6.49/month |
| Vanuatu | $13.50/monthbilled annually, $161.99/year | $17.99/month |
| Vatican City | €12.92/monthbilled annually, €154.99/year | €16.99/month |
| Venezuela | $15/monthbilled annually, $179.99/year | $19.99/month |
| Vietnam | ₫119,083/monthbilled annually, ₫1,429,000/year | ₫159,000/month |
| Yemen | $15/monthbilled annually, $179.99/year | $19.99/month |
| Zambia | $4.50/monthbilled annually, $53.99/year | $5.99/month |
| Zimbabwe | $8.33/monthbilled annually, $99.99/year | $10.99/month |
Prices are set per country rather than converted from US dollars, so they reflect local costs. Optional hardware (kiosk stands, payment terminals, TV sticks) is a separate one-time purchase and is never required.
How to Subscribe
Subscribe wherever is easiest. The plan is the same either way.
On the web (card)
Sign in at ozync.com/account/subscription, choose yearly or monthly, and pay by card through Stripe. Access unlocks the moment the payment goes through.
In the app (App Store or Google Play)
In the Ozync app on your iPad, iPhone, or Android device, tap the Free badge at the top of the screen (or open Settings → Subscription) and pick a plan. Apple or Google bills you with the payment method already on your account.
One subscription covers your whole team — staff who sign in to the same business don't need their own.
Changing or Cancelling
Manage your subscription wherever you bought it:
- Bought on the web: go to ozync.com/account/subscription and tap Manage to update your card, switch between monthly and yearly, download invoices, or cancel.
- Bought through Apple: on your iPhone or iPad, open Settings → your name → Subscriptions → Ozync.
- Bought through Google Play: open the Play Store app, tap your profile picture, then Payments & subscriptions → Subscriptions → Ozync.
When you cancel, you keep full access until the end of the period you've already paid for. After that your account goes back to the free plan, so if you've already passed 100 guests it will lock again the next morning. Your data is kept, and you can resubscribe at any time to pick up where you left off.
Common Questions
Do I need a credit card to start?
No. Create your account, set up the kiosk, and serve your first 100 guests without entering any payment details.
Does the free allowance reset every month?
No. It's 100 guests total for the life of your business. Once you pass it, a subscription is needed to keep going.
Are there limits on the paid plan?
No guest, booking, or staff limits. Guest notifications are included; Ozync sends them from its own numbers, so there's nothing to set up with a phone carrier.
Is there a discount for paying yearly?
Yes. Yearly works out to $15/month ($180/year) instead of $20/month, a saving of $60 a year.
I subscribed but my site still says it's unavailable
Sign out and back in to the app, or reload the page. If it's still locked after a few minutes, email support@ozync.com with your business name and we'll sort it out right away.
Questions about billing?
Contact SupportFind these guides in your Google AI answers
Add Ozync as a preferred source and Google will feature our help articles when you ask about kiosks, waitlists, or salon check-in.
Add Ozync as a preferred source on GoogleFree, one tap, and you can remove it any time in your Google Search settings.